| Item Description | Pack | Size | UOM | Comments |
|---|---|---|---|---|
| Cho Apricot Halves - HS | 12 | 8.75 | oz. | |
| Cho Apricot Halves - HS | 24 | 8.75 | oz. | |
| Cho Apricot Halves - HS | 12 | 15.25 | oz. | |
| Cho Apricot Halves - LS/PJ/XLS/SPLENDA | 12 | 15.00 | oz. | |
| Cho Apricot Halves - HS | 24 | 15.25 | oz. | |
| Cho Apricot Halves - LS/PJ/XLS/SPLENDA | 24 | 15.00 | oz. | |
| Cho Apricot Halves - HS | 12 | 30.00 | oz. | |
| Fcy Apricot Nectar | 12 | 46.00 | oz. | |
| Cho Apricot Halves - HS | 6 | 108.00 | oz. | # 10 can |
| Cho Apricot Halves - LS | 6 | 106.00 | oz. | # 10 can |
| Cho Apricot Halves - PJ | 6 | 105.00 | oz. | # 10 can |
| Standard Apricot Halves-LS | 12 | 30.00 | oz. | |
| Standard Apricot Halves-LS | 24 | 15.00 | oz. | |
| Cho Fruit Cocktail - HS | 12 | 8.75 | oz. | |
| Cho Fruit Cocktail - LS/PJ | 12 | 8.25 | oz. | |
| Cho Fruit Cocktail - HS | 24 | 8.75 | oz. | |
| Cho Fruit Cocktail - LS | 24 | 8.25 | oz. | |
| Cho Fruit Cocktail - PJ | 24 | 8.25 | oz. | |
| Cho Fruit Cocktail - HS | 12 | 15.25 | oz. | |
| Cho Fruit Cocktail - LS/PJ/XLS/ Splenda | 12 | 15.00 | oz. | |
| Cho Fruit Cocktail - HS | 24 | 15.25 | oz. | |
| Cho Fruit Cocktail - LS/PJ/XLS/ Splenda | 24 | 15.00 | oz. | |
| Cho Fruit Cocktail - HS | 12 | 30.00 | oz. | |
| Cho Fruit Cocktail - LS/XLS | 12 | 29.00 | oz. | |
| Cho Fruit Cocktail - PJ | 12 | 29.00 | oz. | |
| Cho Fruit Cocktail - HS | 6 | 108.00 | oz. | # 10 can |
| Cho Fruit Cocktail - LS | 6 | 106.00 | oz. | # 10 can |
| Cho Fruit Cocktail - PJ | 6 | 105.00 | oz. | # 10 can |
| Cho Chunky Mix Fruit - PJ | 12 | 8.25 | oz. | |
| Cho Chunky Mix Fruit - PJ | 24 | 8.25 | oz. | |
| Cho Chunky Mix Fruit - HS | 12 | 15.00 | oz. | |
| Cho Chunky Mix Fruit - LS/PJ | 24 | 15.00 | oz. | |
| Cho Chunky Mix Fruit - PJ | 12 | 29.00 | oz. | |
| Cho Chunky Mix Fruit - PJ | 12 | 15.00 | oz. | |
| Extra Cherry Fruit Mix | 24 | 15.00 | oz. | |
| Cho Cherry Mxd Fruit - LS | 12 | 15.00 | oz. | |
| Cho Cherry Mxd Fruit - LS | 24 | 15.00 | oz. | |
| Prem Cherry Mxd Fruit - LS | 24 | 15.00 | oz. | |
| Cho Fruit Mix - HS | 24 | 15.00 | oz. | |
| Cho Fruit Mix - LS | 12 | 15.00 | oz. | |
| Cho Fruit Mix - LS | 24 | 15.00 | oz. | |
| Cho Fruit Mix - LS | 12 | 29.00 | oz. | |
| Cho Chunky Mix Fruit - LS | 6 | 106.00 | oz. | # 10 can |
| Cho Chunky Mix Fruit - PJ | 6 | 105.00 | oz. | # 10 can |
| Tropical Fruit Salad - LS | 12 | 29.00 | oz. | |
| Chky Pchs w/Tropical Fruit HS | 12 | 15.00 | oz. | |
| Chky Pchs w/Tropical Fruit LS | 24 | 15.00 | oz. | |
| Chky Pchs w/Cin & Brwn Sugar | 12 | 15.00 | oz. | |
| Chky Pchs w/Cin & Brwn Sugar | 24 | 15.00 | oz. | |
| Cho Peach Slices - HS | 12 | 8.75 | oz. | |
| Cho Peach Slices - LS/PJ | 12 | 8.25 | oz. | |
| Cho Peach Slices - HS | 24 | 8.75 | oz. | |
| Cho Peach Slices - LS | 24 | 8.25 | oz. | |
| Cho Peach Slices - PJ | 24 | 8.25 | oz. | |
| Cho Peach Slices - HS | 12 | 15.25 | oz. | |
| Cho Peach Slices - LS/PJ/XLS/ Splenda | 12 | 15.25 | oz. | |
| Cho Peach Slices - HS | 24 | 15.25 | oz. | |
| Cho Peach Slices - LS/PJ/XLS/ Splenda | 24 | 15.00 | oz. | |
| Cho Peach Slices - HS/LS | 12 | 29.00 | oz. | |
| Cho Peach Slices - PJ | 12 | 29.00 | oz. | |
| Std Peach Slices - LS | 12 | 29.00 | oz. | |
| Cho Peach Halves - HS | 12 | 15.25 | oz. | |
| Cho Peach Halves - LS/PJ/XLS | 12 | 15.00 | oz. | |
| Cho Peach Halves - HS | 24 | 15.25 | oz. | |
| Cho Peach Halves - LS/PJ/XLS | 24 | 15.00 | oz. | |
| Cho Peach Halves - HS/LS/XLS | 12 | 29.00 | oz. | |
| Cho Peach Halves - PJ | 12 | 28.00 | oz. | |
| Irreg Peaches - LS | 12 | 29.00 | oz. | |
| Cho Peach Halves - HS | 6 | 108.00 | oz. | # 10 can |
| Cho Peach Halves - LS | 6 | 106.00 | oz. | # 10 can |
| Cho Peach Halves - PJ | 6 | 105.00 | oz. | # 10 can |
| Cho Peach Slices - HS | 6 | 108.00 | oz. | # 10 can |
| Cho Peach Slices - LS | 6 | 106.00 | oz. | # 10 can |
| Cho Peach Slices - PJ | 6 | 105.00 | oz. | # 10 can |
| Cho Peaches Diced - LS | 6 | 106.00 | oz. | # 10 can |
| Cho Peaches Diced - PJ | 6 | 104.00 | oz. | # 10 can |
| Std Peach Halves - LS | 12 | 28.00 | oz. | |
| Std Peach Halves - LS | 24 | 15.00 | oz. | |
| Std Peach Slices - LS | 24 | 15.00 | oz. | |
| Cho Pear Halves - HS | 12 | 8.50 | oz. | |
| Cho Pear Halves - LS/PJ | 12 | 8.25 | oz. | |
| Cho Pear Halves - HS | 24 | 8.50 | oz. | |
| Cho Pear Halves - LS | 24 | 8.25 | oz. | |
| Cho Pear Halves - PJ | 24 | 8.25 | oz. | |
| Cho Pear Halves - HS | 12 | 15.25 | oz. | |
| Cho Pear Halves - LS/PJ/ Splenda | 12 | 15.00 | oz. | |
| Cho Pear Halves - HS | 24 | 15.25 | oz. | |
| Cho Pear Halves - LS/PJ | 24 | 15.00 | oz. | |
| Std Pear Halves - LS | 24 | 15.00 | oz. | |
| Cho Pear Slices - HS | 24 | 15.25 | oz. | |
| Cho Pear Slices - HS | 12 | 8.50 | oz. | |
| Cho Pear Slices - LS/PJ | 12 | 8.25 | oz. | |
| Cho Pear Slices - HS | 24 | 8.50 | oz. | |
| Cho Pear Slices - LS | 24 | 8.25 | oz. | |
| Cho Pear Slices - PJ | 24 | 8.25 | oz. | |
| Cho Pear Slices - HS | 12 | 15.25 | oz. | |
| Cho Pear Slices - LS/PJ | 12 | 15.00 | oz. | |
| Cho Pear Slices - HS | 24 | 15.25 | oz. | |
| Cho Pear Slices - LS/PJ/ Splenda | 24 | 15.00 | oz. | |
| Cho Pear Halves - HS/LS | 12 | 29.00 | oz. | |
| Cho Pear Halves - PJ | 12 | 28.00 | oz. | |
| Std Pear Halves - LS | 12 | 29.00 | oz. | |
| Cho Pear Slices - HS | 12 | 29.00 | oz. | |
| Cho Pear Slices - PJ | 12 | 28.00 | oz. | |
| Irreg Pears - LS | 12 | 29.00 | oz. | |
| Cho Pear Halves - LS | 6 | 105.00 | oz. | # 10 can |
| Cho Whole Tomatoes | 24 | 14.50 | oz. | |
| Cho Whole Tomatoes | 12 | 28.00 | oz. | |
| Std Whole Tomatoes | 24 | 14.50 | oz. | |
| Std Whole Tomatoes | 12 | 28.00 | oz. | |
| Diet Whole Tomatoes | 24 | 14.50 | oz. | |
| Fcy Stewed Tomatoes | 24 | 14.50 | oz. | |
| Fcy Stewed Tomatoes | 12 | 28.00 | oz. | |
| Diet Stewed Tomatoes NS | 24 | 14.50 | oz. | |
| Diet Stewed Tomatoes | 24 | 14.50 | oz. | |
| Diet Stewed Tomatoes NS | 12 | 28.00 | oz. | |
| Italian Stewed Tomatoes | 24 | 8.00 | oz. | |
| Italian Stewed Tomatoes | 24 | 14.50 | oz. | |
| Diet Italian Stewed Tomatoes | 24 | 14.50 | oz. | |
| Mexican Stewed Tomatoes | 24 | 14.50 | oz. | |
| Cho Diced Tomatoes | 24 | 14.50 | oz. | |
| Diced Diet Tomatoes | 24 | 14.50 | oz. | |
| Italian Seasoned Diced Tomatoes | 24 | 14.50 | oz. | |
| Cho Diced Tom w/ Grn Chilies | 24 | 14.50 | oz. | |
| Cho Diced Tomatoes | 12 | 28.00 | oz. | |
| Fcy Tomato Puree 1.06 | 12 | 29.00 | oz. | |
| Fcy Coarse Ground Tomatoes | 24 | 14.50 | oz. | |
| Fcy Coarse Grnd Tomatoes | 12 | 28.00 | oz. | |
| Diet Coarse Grnd Tomatoes | 12 | 28.00 | oz. | |
| Italian Coarse Grnd Tom | 12 | 28.00 | oz. | |
| Fcy Grnd Peeled Tom in Puree | 12 | 28.00 | oz. | |
| Fcy Tomato Sauce | 24 | 8.00 | oz. | |
| Fcy Tomato Sauce | 48 | 8.00 | oz. | |
| Diet Tomato Sauce | 48 | 8.00 | oz. | |
| Mexican Style Tomato Sauce | 48 | 8.00 | oz. | |
| Fcy Tomato Sauce | 72 | 8.00 | oz. | |
| Fcy Tomato Sauce | 12 | 15.00 | oz. | |
| Fcy Tomato Sauce | 24 | 15.00 | oz. | |
| Diet Tomato Sauce | 24 | 15.00 | oz. | |
| Fcy Tomato Sauce | 12 | 29.00 | oz. | |
| Fcy Veg Juice Cocktail | 12 | 46.00 | oz. | |
| Fcy Tomato Juice | 12 | 46.00 | oz. | |
| Fcy Tomato Paste | 24 | 6.00 | oz. | |
| Fcy Italian Tomato Paste | 24 | 6.00 | oz. | |
| Fcy Italian StyleTomato Paste | 48 | 6.00 | oz. | |
| Fcy Roasted Garlic Tomato Paste | 24 | 6.00 | oz. | |
| Fcy Tomato Paste | 48 | 6.00 | oz. | |
| Fcy Tomato Paste | 24 | 12.00 | oz. | |
| Ex Std Who Tomatoes | 6 | 102.00 | oz. | # 10 can |
| Standard Who Tomato | 6 | 102.00 | oz. | # 10 can |
| Fcy Conc Crushed Tomatoes | 6 | 106.00 | oz. | # 10 can |
| Fcy Crse Grnd Toms in Puree | 6 | 104.00 | oz. | # 10 can |
| Fcy Stewed Tomatoes | 6 | 102.00 | oz. | # 10 can |
| Cho Diced Tomatoes | 6 | 102.00 | oz. | # 10 can |
| Fcy Tomato Sauce | 6 | 106.00 | oz. | # 10 can |
| Fcy Tomato Paste 26% | 6 | 111.00 | oz. | # 10 can |
| Fcy Tomato Puree 1.06 | 6 | 106.00 | oz. | # 10 can |
| Fcy Tomato Catsup | 6 | 115.00 | oz. | # 10 can |
| Tomato Catsup Ex Std | 6 | 113.00 | oz. | # 10 can |
| Pizza Sauce | 6 | 106.00 | oz. | # 10 can |
| Organic Whl Peeled Tomatoes | 12 | 28 | oz. | |
| Organic Diced Toms in Juice | 12 | 14.5 | oz. | |
| Organic Diced Toms in Juice | 24 | 14.5 | oz. | |
| Organic Diced Toms in Juice | 12 | 28 | oz. | |
| Organic Diced Toms Jce NO Salt | 12 | 14.5 | oz. | |
| Organic Ital Diced Toms in Jce | 12 | 14.5 | oz. | |
| Organic Ital Diced Toms in Jce | 24 | 14.5 | oz. | |
| Organic Crushed Pld Toms in Pur | 12 | 28 | oz. | |
| Organic Crushed Tomatoes | 12 | 28.00 | oz. | |
| Organic Crushed Toms w/ Basil | 12 | 28.00 | oz. | |
| Organic Diced Tomatoes in Juice/ NS | 12 | 14.50 | oz. | |
| Organic Tomato Sauce | 48 | 8.00 | oz. | |
| Organic Tomato Sauce | 12 | 15.00 | oz. | |
| Organic Tomato Sauce | 12 | 29.00 | oz. | |
| Organic Tomato Paste | 24 | 6.00 | oz. | |
| Organic Tomato Paste | 48 | 6.00 | oz. | |
| Cherry Mixed Fruit LS | 24 | 6/16 | oz. | 6 pack; 4 - 4 oz. bowls per retail unit |
| Tropical Fruit LS | 24 | 4.0 | oz. | 6 pack; 4 - 4 oz. bowls per retail unit |
| Fruity Freezers - Strawberry | 24 | 4.0 | oz. | 6 pack; 4 - 4 oz. bowls per retail unit |
| Fruity Freezers - Mango | 24 | 4.0 | oz. | 6 pack; 4 - 4 oz. bowls per retail unit |
| Fruity Freezers - Raspberry | 24 | 4.0 | oz. | 6 pack; 4 - 4 oz. bowls per retail unit |
| Tropical Fruit JC | 24 | 4.0 | oz. | 6 pack; 4 - 4 oz. bowls per retail unit |
| Pineapple Tidbits JC | 24 | 4.0 | oz. | 6 pack; 4 - 4 oz. bowls per retail unit |
| Mandarin Oranges LS | 24 | 4.0 | oz. | 6 pack; 4 - 4 oz. bowls per retail unit |
| Strawberry Gel with Peaches | 24 | 4.0 | oz. | 6 pack; 4 - 4 oz. bowls per retail unit |
| Lime Gel with Pineapple | 24 | 4.0 | oz. | 6 pack; 4 - 4 oz. bowls per retail unit |
| Cherry Gel with Peaches & Pears | 24 | 4.0 | oz. | 6 pack; 4 - 4 oz. bowls per retail unit |
| Mixed Fruit - PJ | 48 | 4.0 | oz. | |
| Diced Pears - PJ | 48 | 4.0 | oz. | |
| Diced Peaches - PJ | 48 | 4.0 | oz. | |
| Marinara Dipping Cups | 96 | 2.3 | oz. |
Copyright 2005 - 2008 Private Label Sourcing, Inc.
Site Map | Contact Private Label Sourcing, Inc. | Privacy Statement