| Item Description | Pack | Size | UOM | Comments |
|---|---|---|---|---|
| These items are also available under our Earthpure brand! | ||||
| Diced Organic Tomatoes | Available in 14.5, 28 oz. sizes | |||
| Diced Organic Tomatoes No Salt Added | 12 | 14.5 | oz. | |
| Diced Organic Tomatoes with Italian Herbs | 12 | 14.5 | oz. | |
| Diced Organic Tomatoes with Garlic & Basil | 12 | 14.5 | oz. | |
| Diced Organic Tomatoes with Garlic & Onion | 12 | 14.5 | oz. | |
| Organic Tomato Sauce | 24 | 8 | oz. | |
| Organic Tomato Sauce | 12 | 15 | oz. | Also available with No Salt Added |
| Organic Chunky Tomato Sauce | 12 | 28 | oz. | |
| Organic Crushed Tomatoes | 12 | 28 | oz. | Available with Basil, with Herbs or No Salt Added |
| Organic Tomato Puree | 12 | 28 | oz. | |
| Organic Whole Peeled Tomatoes in Juice | 12 | 28 | oz. | |
| Organic Tomato Paste | 24 | 6 | oz. | |
| Organic Pizza Sauce | 12 | 15 | oz. | |
| Organic Ground Tomatoes in Hvy Puree | 12 | 28 | oz. | |
| Bartlett Pears | Available in Halves, Slices in Hvy or Lt Syrup, Juice or Water; Sizes - 8 oz., 15 oz., 29 oz. - 12 or 24 count / case | |||
| Whole Purple Plums | 12 | 29 | oz. | Available in Hvy or Lt Syrup |
| Whole Purple Plums | 24 | 15 | oz. | Available in Hvy or Lt Syrup or in Water |
| Dark Sweet Cherries - Pitted | 24 | 15 | oz. | Available in Hvy Syrup or Water |
| Cranberry Sauce | 24 | 16 | oz. | Available in Jellied or Whole Berry |
| Cranberry Sauce - All Natural | 24 | 16 | oz. | Made with REAL Sugar, not high fructose corn syrup |
| Olives | Various sizes available - Glass pack | |||
| Mandarin Oranges | 2.5 size cans | |||
| Tropical Fruit | ||||
| Catsup | 6 | 10 | Canned or Pouch - 26%, 29%, 33% or Hamburger | |
| Chopped | 6 | 10 | Canned or Pouch - Lt Puree or Hvy Juice | |
| Concentrated crushed | 6 | 10 | Canned or Pouch - Hvy, Extra Hvy or Mega Yield | |
| Crushed | 6 | 10 | Canned or Pouch | |
| Diced | 6 | 10 | Canned or Pouch - 1/4"", 3/4"" or 1"" in Juice, Lt or Hvy Puree | |
| Ground | 6 | 10 | Canned or Pouch - Peeled or Unpeeled pear | |
| Paste | 6 | 10 | Canned or Pouch - 26% | |
| Puree | 6 | 10 | Canned or Pouch - 1.045, Heavy or Extra Heavy | |
| Stewed | 6 | 10 | Canned or Pouch | |
| Whole Peeled | 6 | 10 | Canned or Pouch - Pear or Round in Jce, Hvy Juice w/Basil or Puree | |
| Tomato Sauces | 6 | 10 | Canned or Pouch - Chili Sauce, Cocktail Sauce, or Tomato Sauce | |
| Pizza Sauces | 6 | 10 | Canned or Pouch - Chunky, with Basil, or Prepared w/Oil & Spices | |
| Spaghetti Sauces | 6 | 10 | Canned or Pouch - Marinara or Premium Pasta Sauce | |
| Organic Ground Peeled Tomatoes in Hvy Puree | 6 | 102 | oz. | Pouch only |
| Organic Extra Hvy Crushed Tomatoes | 6 | 106 | oz. | Pouch only |
| Organic Fancy Tomato Paste | 6 | 111 | oz. | Pouch only |
| Organic Extra Hvy Tomato Puree | 6 | 106 | oz. | Pouch only |
| Organic 3/4 Diced Tomatoes in Juice | 6 | 10 | ||
| Organic Whole Peeled Tomatoes in Juice | 6 | 10 | ||
| Organic Fully Prepared Pizza Sauce | 6 | 10 | ||
| Organic Tomato Sauce | 6 | 10 | ||
| Organic Tomato Paste, 26% | 6 | 10 | ||
| Organic Tomato Puree, 1.07 | 6 | 10 | ||
| APPLE FRUIT TOPPING W. PIZZA ICING | 4 | 90 | oz. | Pouch only |
| CHERRY FRUIT TOPPING W.PIZZA ICING | 4 | 90 | oz. | Pouch only |
| Bartlett Pears | 6 | 10 | Available in Halves, Slices or Diced in Hvy or Lt Syrup, Juice or Water | |
| Purple Plums | 6 | 10 | Available in Whole or Halves, Hvy, Lt Syrup, Juice or Water | |
| Dark Sweet Cherries | 6 | 10 | Available in Extra Hvy or Hvy Syrup, Juice or Water | |
| Light Sweet Cherries | 6 | 10 | Available in Hvy Syrup or Juice | |
| Peach | 6 | 105 | oz | Sliced, Halves and Diced in Juice or Light Syrup |
| Apricot | 6 | 106 | oz | Halves in Juice or Light Syrup |
| Fruit Salads | 6 | 105 | oz | Fruit Cocktail and Fruit Mix in Juice or Light Syrup |
| Pineapple | 6 | 108 | oz | Tidbits, Chunks, Crushed in Juice or Light Syrup |
| Pepperoncini | 6 | 128 | oz | Whole and Sliced |
| Olives | 4 | 80 | oz | Pouch pack |
| Custom Blending and Product Development | ||||
| Available in pails, drums, totes, tankers | ||||
| Apple | ||||
| Apple Reduced Acid/Color | ||||
| Apricot | ||||
| Blackberry | ||||
| Blueberry | ||||
| Cranberry | ||||
| Kiwi | ||||
| Peach | ||||
| Pear | ||||
| Pear Reduced Acid/Color | ||||
| Plum | ||||
| Raspberry | ||||
| Strawberry | ||||
| Sweet Cherry | ||||
| Clarified Tropicals/Citrus | ||||
| Available in cans, pouches, drums and totes; Organic or Conventional | ||||
| Catsup | ||||
| Chopped | ||||
| Crushed | ||||
| Crushed | ||||
| Diced | ||||
| Ground | ||||
| Paste | ||||
| Puree | ||||
| Sauces | ||||
| Available in cans, pouches, drums and totes | ||||
| Olives | ||||
| Pepperoncini |
Copyright 2005 - 2008 Private Label Sourcing, Inc.
Site Map | Contact Private Label Sourcing, Inc. | Privacy Statement